Mountain Endeavors
HOME | Web Cams | Mountain Weather | Avalanche Forecast
| 2008 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
| 9/13/08 | Sahale Peak via Quien Sabe Glacier | 8,680' | |
| 7/19 - 7/20/2008 | Mount Thompson | ||
| 7/4 - 7/6/08 | Clark Mountain via Walrus Glacier | 8,602' | |
| 6/01/2008 | The Tooth | 5,604' | |
| 4/26/08 | Jim Hill Mountain | 6,765' |
| 2007 | Year's Favorite Photos | ||
| DATE | PEAK | ELEVATION | COMMENTS |
| 11/04/07 | Esmerelda Peak | 6,480' | |
| 10/13/07 | Red Mountain | 5,890' | |
| 9/08 - 9/09/07 | Silverstar Mountain | 8,876' | |
| 9/01 - 9/03/07 | Curtis Gilbert Peak | 8,184' | |
| 8/19/07 | The Tooth | 5,604' | |
| 7/01/07 | Mount Baker via Easton Glacier | 10,778' | Washington's 4th Highest Peak |
| 6/23/07 | Mount Robinson via SE Ridge | 8,726' | Washington's 32nd Highest Peak |
| 6/03/07 | Mount Bretherton | 5,960' | |
| 5/28/07 | Colchuck Peak | 8,705' | |
| 5/12/07 | Whitehorse Mountain | 6,852' | |
| 5/5/07 | Merchant Peak | 5,944' | Turned back 600' from summit. |
| 4/21 - 4/22/07 | St. Helens | 8,364' | |
| 4/15/07 | Mount Ellinor | 5,944' | |
| 4/7/07 | Mount Baring | 6,125' | |
| 2/18 - 2/19/07 | Sportclimbing in Leavenworth | n/a | |
| 2/17/07 | Granite Mountain | 5,629' | |
| 2/11/07 | Red Mountain | 5,890' | Snowshoe trip |
| 2/03/07 | Silver Peak | 5,605' | 50' Elevation shy of the summit. |
| 2006 | Year's Best Photos | ||
| DATE | PEAK | ELEVATION | COMMENTS |
| 10/21 - 10/22/06 | Three Fingers Peak | 6,840' | |
| 9/30 - 10/01/06 | Snowking Mountain via NE Shoulder | 7,433' | |
| 9/23 - 9/24/06 | Fortune / Ingalls Peak traverse | 7,640' | |
| 9/02 - 9/03/06 | Mount Constance via South Chute | 7,756' | |
| 8/12 - 8/13/06 | Sloan Peak via Sloan Glacier | 7,835' | |
| 8/05 - 8/06/06 | Snowfield Peak via Nêvê Glacier | 8,347' | |
| 7/01 - 7/03/06 | Mt. Anderson via Eel glacier | 7,321' | |
| 6/24/06 | Ingalls Peak | 7,662' | |
| 6/17/06 | Lena Mountain | 5,995' | |
| 5/21/06 | Whitehorse Mountain | 6,852' | |
| 5/16/06 | The Tooth | 5,604' | |
| 5/06/06 | Wedge Mountain | Unknown | |
| 4/29 - 4/30/06 | Snow I FT, Cowboy Mountain | 5,845' | Climbing Course Field Trip |
|
3/12/06 |
Granite Mountain Snowshoe | 5,629' | |
| 3/05/06 | McClellan's Butte via North Couloir | 5,162' | |
|
2/12/06 |
Skyline Ridge Snow Camp | Unknown |
| 2005 | Year's Best Photos | ||
| DATE | PEAK | ELEVATION | COMMENTS |
| 12/10/05 | Chair Peak Snowshoe | 6,238' | |
| 12/03/05 | Kendall Peak | 5,784' | Snowshoe Trip |
| 9/21 - 9/22/05 | Großglockner | 12,460' (3,798 M) | Hohe Tauren National Park, Austria |
| 8/7/05 | Sahale Peak via Quien Sabe Glacier | 8,680' | One day climb. |
| 7/24/05 | Vesper/Sperry Peak Scramble | 6,214' & 6,120' | |
| 7/16 - 7/17/05 | Mount Shuksan via Sulphide Glacier | 9,127' | 300' shy of the summit. |
| 6/19/05 |
Mount Roosevelt & Kaleetan Peak Traverse |
5,835' & 6,259' | Snow Lake to Melakwa Lake |
| 6/04/05 | S. Early Winter Spire via South Arête | 7,807' | |
| 5/28 - 5/30/05 | 6,612' & 6,434' | Lena Lake to 'Lake of the Angels' | |
| 5/25/05 | North Twin Sister | 6,754' | |
| 5/22/05 | Esmerelda Peak | 6,480' | |
|
4/3/05 |
Cave Ridge Snowshoe | 4,600' | |
|
1/24/05 |
Silver Peak | 5,605' |
| 2004 | Year's Best Photos | ||
| DATE | PEAK | ELEVATION | COMMENTS |
|
12/26/04 |
Mount Defiance | 5,584' | |
|
12/12/04 |
Mount Pilchuck | 5,324' | |
| 12/05/04 | Kent Peak | 5,087' | |
| 11/28/04 | Kaleetan Peak attempt via South Ridge | 6,259' | |
| 11/26/04 | Chutla Peak | Tatoosh Range | |
| 11/20/04 | Kendall Peak | 5,784' | Winter scramble |
| 11/14/04 | Alta Mountain | 6,250' | |
| 9/25/04 | Mt. Stuart via the West Ridge | 9,415' | One Day ascent |
| 9/18/04 | Vantage | N/A | Sport climbing |
| 9/5 - 9/6/04 | Mt. Adams via South Spur | 12,276' | |
|
8/21/04 |
Unicorn Peak | 6,971' | |
| 8/7 - 8/8/04 | Eldorado Peak via Inspiration Glacier | 8,868' | |
| 7/24 - 7/25/04 | Mt. Baker via Coleman Glacier | 10,781' | |
| 7/3 - 7/6/04 | Mt. Olympus via Blue Glacier | 7,969' | |
| 6/2/04 | South Early Winter Spire via South Arête | 7,807' | |
| 5/6/04 | The Tooth via South Face | 5,604' | |
|
4/23 - 4/24/04 |
St. Helens via Worm Flows | 8,365' |
| 2003 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
|
7/27/03 |
South Early Winter Spire via South Arête | 7,807' | |
| 7/11/03 | Mt. Olympus | 7,969' | Turned back due to rain |
| 7/05/03 | Mt. Jefferson | 10,497' | Stopped at 150' shy of summit. |
| 6/02/03 | South Early Winter Spire via South Arête | 7,807' | |
| 6/01/03 | Liberty Bell via Beckey Route | 7,720' | |
| 5/25/03 | Mt. Shasta | 14,162' | Turned back at 12,500' due to bad weather |
| 4/26/03 | St. Helens | 8,365' | |
| 2/09/03 | Mt. Washington | 6,255' | |
| 1/18/03 | Mt. Ellinor | 5,944' |
| 2002 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
|
10/27/03 |
Del Campo | 6,613' | |
|
09/29/02 |
Hibox Peak | 6,560' | |
| 09/15/02 | Mt. Daniels | 7,986' | |
| 8/18/02 | South Early Winter Spire via South Arête | 7,807' | |
| 8/17/02 | Kangaroo Temple via North Face | ||
| 6/22/02 | Eldorado via Inspiration Glacier | 8,868' | |
| 05/25/02 | Colchuck Peak | 8,705' | |
| 05/11/02 | Tyler Peak | Olympic Range | |
| 04/13/02 | Wedge Mountain |
| 2001 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
|
12/09/01 |
Guye Peak | 5,168' | Winter Scramble |
|
9/21/01 |
Tooth via SW Ridge | 5,604' | |
| 9/11/01 | Observation Rock | Ice Climb | |
| 9/01/01 | Chiwawa Mountain | 8,459' | Ice Climb |
| 8/12/01 | Kangaroo Temple via NW Ridge | ||
| 7/27/01 | Tooth | 5,604' | |
| 7/21/01 | Glacier Peak via Sitkum Glacier | 10,541' | |
| 7/04/01 | Ingalls Peak | 7,662' | |
| 6/30/01 | Slippery Slab Tower | ||
| 6/24/01 | Monte Cristo Peak | 7,136' | |
| 6/17/01 | Liberty Bell via Beckey Route | 7,720' | |
| 5/26/01 | South Early Winter Spire with South Arête | 7,807' | |
| 5/10/01 | Silverstar Mountain | 8,876' | |
| 1/20/01 | Snoqualmie Mountain | 6,278' | |
| 1/14/01 | Silver Peak | 5,605' |
| 2000 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
| 5/20/00 | Brothers, South Peak | 6,866' | |
|
? |
Yellow Jacket Tower |
| 1999 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
| 8/25/99 | Mt. Challenger | 8,207' | 9-day trip thru the Pickett Range |
| 8/22/99 | Mt. Ruth | ||
| 7/99 | Mt. Stuart via West Ridge | 9,415' |
| 1998 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
| 9/98 | Mt. Rainier via Emmon Glacier | 14,411' | |
| 8/01/98 | Sloan Peak via Corkscrew Route | 7,835' | |
| 6/21/98 | Tooth | 5,604' | |
| 6/07/98 | Fin via NE Ridge | ||
| 4/21/98 | Silver Peak | 5,605' | |
| 4/20/98 | Granite Mountain | ||
| 4/18/98 | Mt. Ellinor | 5,944' |
| 1997 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
| 9/20/97 | Lundin Peak via West Ridge | 6,057' | |
| 9/01/97 | Mt. Thompson via West Ridge | 6,554' | |
| 8/02/97 | Warrior Peak | ||
| 7/12/97 | Kangaroo Temple | ||
| 7/05/97 | Silverstar Mountain | 8,876' | |
| 6/14/97 | Corteo Peak via East Arete | ||
| 5/25/97 | Mt. Hood | 11,239' |
| 1996 | |||
| DATE | PEAK | ELEVATION | COMMENTS |
| 12/02/96 | Snoqualmie Mountain | 6,278' | |
| 9/28/96 | Mt. Daniels via SE Ridge | ||
| 8/31/96 | Dome Peak | 8,920' | |
| 8/24/96 | Mt. Shuksan via Sulfide Glacier | 9,127' | |
| 8/11/96 | Liberty Bell via Beckey Route | 7,720' | |
| 7/28/96 | Sharkfin Tower via Quien Sabe Glacier | 8,120' | |
| 7/27/96 | Sahale Peak via Quien Sabe Glacier | 8,680' | |
| 7/21/96 | Dragontail via Asgard Pass | 8,840' | Part of 5-day Enchantments traverse |
| 7/13/96 | Mt. Baker via Easton Glacier | ||
| 6/26/96 | Lundin Peak via West Ridge | 6,057' | |
| 6/15/96 | Unicorn Peak | 6,971' | |
| 5/25/96 | South Early Winter Spire via South Arête | 7,807' |